Welcome to RAYMOND ELECTRONICS CO. LTD.Email:rmd01@rmd-electronics.com | Phone:189-0295-5604
OUTPUT POWER1W - 20KW
OUTPUT VOLTAGE10 - 240 VAC
FREQUENCY RANGE50 / 60Hz
APPLICATIONAC/DC CONVERTER, DC/DC CONVERTER, MAINS OPERATED LED DRIVER,SWITCHED MODE POWER SUPPLIES, MEDICAL EQUIPMENT
MATERIALMN-ZN FERRITE CORE
PACKAGEEPE FOAM+CARTON OR CUTOMIZED PACKAGE
BRAND: 
All of our product types
Product Name | TYPE | Detailed Type |
High frequency transformers | EE | EE8.3, EE10, EE13, EE16, EE19, EE20, EE25, EE28, EE30, EE33, EE40, EE42, EE49, EE50, EE55, EE60, EE65, EE70, EE75, EE80, EE85 |
EC/ER | ER/EC20, ER/EC25, ER/EC28, ER/EC28, ER/EC29, ER/EC35, ER/EC40, ER/EC42, ER/EC49 | |
ETD | ETD29, ETD35, ETD40, ETD49 | |
EF | EF16, EF20, EF25 | |
EFD | EFD15, EFD20/21, EFD25/26, EFD30 | |
EDR | EDR2009, EDR2037, EDR2809, EDR2828, EDR3012, EDR3909, EDR4008 | |
EP | EP7, EP10, EP13 | |
EPC | EPC11.5, EPC13, EPC19, EPC25 | |
EQ | EQ2512, EQ2610, EQ3209, EQ4013, | |
POT | POT3016, POT3930 | |
PQ | PQ2016, PQ2020, PQ2625, PQ2620, PQ3225, PQ3520, PQ3525, PQ3535, PQ4040, PQ49 | |
RM | RM6, RM8, RM10, RM12, RM14 | |
Inductors(Choke coils) | Peaking/Drum | 4*6, 5*7, 6*8, 8*10, 9*12, 10*12, 10*16, 14*15, 16*18, 18*20 |
Toroidal | 6X3X2, 6X3X3, 8X5X3, 9X5X3, 9X5X4, 10X5X4,10X6X3, 10X6X3.5, 10X6X5, 13X8X6, 14X9X5, 20X12X6, 22X14X8, 25X15X10, 25X15X12, 28X14X10, 31X19X11, 31X19X13, 32X14X11,36X23X15, 38X18X13, 49X32X16 | |
Rod | 3X12, 3X15, 4X15, 4X20, 5X15, 5X20, 5X25, 5X30, 6X15, 6X20, 6X25, 6X30, 6X32, 6X35, 8X20, 8X30 | |
Bobbin | EE8.3, EE10, EE13, EE16, EER(PFC) | |
Low frequency transformers | EI | EI14, EI16,EI19, EI24,EI28, EI30, EI35, EI38.5, EI41,EI48, EI57, EI60, EI66, EI74, EI76, EI86, EI96, EI105, EI114 |
Product Description
Features | Low loss, Large transmission power, Low temperature rise, Stable performance |
Material | Ferrite core, bobbin, copper wire, coper foil, tape,margin tape, tube |
Shape Type | Horizontal,vertical,SMD |
Working Frequency Range | 10~1000KHZ |
Output Power | 1W-3000W |
Output Voltage | 0.5V-5000V |
Output Current | 0.01A-100A |
Storage Temperature | -25ºC to +95ºC |
Working Temperature | -40ºC to +125ºC |
Storage Humidity | 30% to 95% |
Test Items | Appearance, Inductance, Phase test, Inductance leakage, Turns ratio, DC resistance test, Withstand voltage, Insulation resistance, etc. |
Certifications | ISO9001,CE, CQC,SGS, RoHS |
Packing | EPE foam + export carton, or plastic tray+export carton |
Applications | Electric car charger, switching power supply,electrical equipments, medical equipments industry ,communication equipments, solar energy & inverter equipments, vehicle electronic equipment |
RAYMOND ELECTRONICS is a professional manufacturer integrating R&D, design, manufacturing and marketing of various transformers and special transformers. Since its establishment in 2015, the company has stood out in the industry with its strong capital, excellent employees, advanced equipment and perfect management system. It has served a large number of excellent listed companies such as Deye, Delixi, Deli, Jiuyi Electronics, etc. Currently we have capacity of 20-50 Million Unit output annually, and carried 2000+ specifications.
If your company has related needs such as transformers & Inductors, please call us for consultation. We have prepared the most professional team and the best resources, and look forward to your cooperation!
Copyright © 2021 - RAYMOND ELECTRONICS CO. LTD.